Prepicked and Bagged Apple Varieties Available
While Quantities Last
APPLE VARIETY | RIPEN DATES | TASTE/TEXTURE | USES |
Gala Apples | Mid-August | Sweet | Eating Fresh, Baking, Pies |
Honeycrisp Apples | Late August | Slightly Tart | Baking, Pies & Sauce |
Early Fuji Apples | September | Sweet, Slightly Tart/ | Baking, Pies & Sauce |
Red Delicious Apples | September | Sweet/Fine-Grained White Flesh | Eating Fresh & Salads |
Golden Delicious Apples | September | Sweet/Firm White Flesh | Eating Fresh & Salads |
Wolf River Apples | September | Mildly Tart/Tender, Juicy | Baking, Pies & Sauce |
Ambrosia Apples | September | Mildly Sweet & Spicy | Eating Fresh, Salads & Baking |
Ludacrisp Apples | Late September | Sweet, Slightly Tart/Juicy & Crisp | Baking & Pies |
Evercrisp Apples | Late September | Sweet/Juicy & Crisp | Baking & Pies |
Cortland Apples | Late September | Tart/Juicy, Fine-Grained Flesh | Eating Fresh, Salads & Baking |
Jonagold Apples | Late September | Tart/Juicy & Crisp | Eating Fresh, Baking & Freezing |
Shizuka Apples | Late September-Early October | Sweet/Crisp | Eating Fresh, Salads, Baking & Cider |
Rome Beauty | Late September | Tart/Juicy | Baking & Pies |
King Lucious Apples | October | Tart/Juicy & Crisp | Desserts, Sauces & Cider |
Granny Smith Apples | October | Tart/Juicy & Crisp | Baking, Pies |
Late Fuji Apples | October | Sweet & Spicy/Juicy & Crisp | Fresh Easting, Desserts |
Stayman Apples | October | Tart/Juicy | Fresh Eating, Cooking & Cider |
Arkansas Black Apples | October | Tart/Firm & Crisp | Fresh Eating, Baking & Cooking |
Cameo Apples | Late October/Early November | Sweet-Tart/Juicy, Firm & Crisp | Fresh Easting, Baking & Salads |
Pink Lady Apples | Late October/Early November | Sweet-Tart/Firm & Crisp | Fresh Eating, Baking & Garnishing |
Gold Rush Apples | Late October/Early November | Sweet-Tart/Crisp | Fresh Eating, Baking & Cider |
Apple Buying Guide
1 pound apples = 2 large, 3 medium, or 4 small apples
2 pounds of apples are enough for a 9-inch pie